CCEA are delighted to work with the North Burren SEC to create the Energy Master Plan
Based on Census 2022 and SEAI Building Energy Rating data (BER data updated 6 Oct 2026)
| Sector | Electricity (MWh) | Fossil Fuel (MWh) | Renewable (MWh) | Total (MWh) |
|---|---|---|---|---|
| Residential | 1,039 | 2,593 | 175 | 3,807 |
| Community See Audits | Not yet calculated | |||
| Transport | 73 | 4,600 | 401 | 5,074 |
| Total (excl. Community) | 1,111 | 7,194 | 576 | 8,881 |
| Population used: 677 of 5,458,600 national (0.012%) — calculated 15 May 2026 | ||||
| Electricity | Fossil Fuel | Renewable | Transport | Total | |
|---|---|---|---|---|---|
| CO2 (tCO2e) | 232.7 | 666.5 | — | 1,117.3 | 2,016.5 |
| Total Cost | €378,025 | €375,011 | €18,029 | €1,008,650 | €1,779,715 |
| Electricity | Fossil Fuel | Renewable | Total | |
|---|---|---|---|---|
| Energy (MWh) | 73 | 4,600 | 401 | 5,074 |
| CO2 (tCO2e) | 16.3 | 1,101.0 | — | 1,117.3 |
| Total Cost | €19,863 | €909,442 | €79,345 | €1,008,650 |
Energy per Sector (MWh/yr)
Cost per Sector (€/yr)
Emissions per Sector (tCO2e/yr)
| Type | Code | Name | % |
|---|---|---|---|
| SA | 037001001 | 100% | |
| SA | 037001002 | 100% | |
| SA | 037001003/037001004 | 100% | |
| SA | 037132001 | 100% |
| Table | Level | Description |
|---|---|---|
| SAP2022T15T1SA | SA | Number of homes with 0,1,2,3,4 or more cars |
| SAP2022T1T1ASA | SA | Population , breakdown by sex |
| SAP2022T2T1SA | SA | Population data, breakdown by country of origin |
| SAP2022T6T2SA | SA | Housing number by age, divided into different age-bands |
| SAP2022T6T3SA | SA | Type of occupancy, e,g, ower, renter etc. |
| SAP2022T6T5SA | SA | Central heating Type |
| SAP2022T6T8SA | SA | Occupancy on Census night, i.e. number of houses vacant, holiday homes, occupied by usual residents, occupied by visitors, temporarily absent |