| Fuel type | Category | Annual use (kWh) | Annual cost (€) | Emissions (tCO₂e) | Info source |
|---|---|---|---|---|---|
| Electricity – Grid | Electricity | 4,969 | €2,967.00 | 1.6 | Bill |
| Subtotal | 4,969 | €2,967.00 | 1.6 | ||
Energy (kWh/yr)
Cost (€/yr)
Emissions (tCO2e/yr)
| Fuel type | Category | Annual use (kWh) | Annual cost (€) | Emissions (tCO₂e) | Info source |
|---|---|---|---|---|---|
| Transport fuel - Diesel | Fossil Fuel | 8,237 | €810.00 | 2.2 | Bill |
| Electricity – Grid | Electricity | 5,443 | €2,410.00 | 1.8 | Bill |
| Subtotal | 13,680 | €3,220.00 | 4.0 | ||
Energy (kWh/yr)
Cost (€/yr)
Emissions (tCO2e/yr)
| Fuel type | Category | Annual use (kWh) | Annual cost (€) | Emissions (tCO₂e) | Info source |
|---|---|---|---|---|---|
| Oil - Fuel Oil | Fossil Fuel | 12,203 | €1,181.28 | 3.3 | Bill |
| Electricity – Grid | Electricity | 1,115 | €903.05 | 0.4 | Bill |
| Subtotal | 13,318 | €2,084.33 | 3.7 | ||
Energy (kWh/yr)
Cost (€/yr)
Emissions (tCO2e/yr)
| Fuel type | Category | Annual use (kWh) | Annual cost (€) | Emissions (tCO₂e) | Info source |
|---|---|---|---|---|---|
| Electricity – Grid | Electricity | 5,709 | €2,468.00 | 1.9 | Bill |
| Oil - Fuel Oil | Fossil Fuel | 8,135 | €788.00 | 2.2 | Bill |
| Subtotal | 13,844 | €3,256.00 | 4.1 | ||
Energy (kWh/yr)
Cost (€/yr)
Emissions (tCO2e/yr)